The ArchGraph REST API is available at api.archgraph.dev.
Authentication
All API requests require authentication via one of:
- API Key:
Authorization: Bearer ag_... header
- Clerk JWT: For web dashboard sessions
Endpoints
| Method | Endpoint | Description |
|---|
| POST | /api/tools/search | Search code nodes |
| POST | /api/tools/stats | Graph statistics |
| POST | /api/tools/impact | Blast radius analysis |
| POST | /api/tools/context | Node context |
| POST | /api/tools/source | Source code retrieval |
| POST | /api/tools/query | Raw Cypher (read-only) |
| POST | /api/tools/search_calls | Find callers/callees |
| POST | /api/tools/detect_changes | Recent changes |
| POST | /api/tools/find_vulnerabilities | Security scan |
Repositories
| Method | Endpoint | Description |
|---|
| GET | /api/repos | List connected repos |
| POST | /api/repos | Connect a repo |
| DELETE | /api/repos/:id | Remove a repo |
| POST | /api/repos/:id/extract | Trigger extraction |
| GET | /api/repos/:id/status | Extraction status |
| GET | /api/repos/public | Browse public catalog |
API Keys
| Method | Endpoint | Description |
|---|
| GET | /api/keys | List API keys |
| POST | /api/keys | Create API key |
| DELETE | /api/keys/:id | Revoke API key |
Account
| Method | Endpoint | Description |
|---|
| GET | /api/auth/me | Current user profile |
| DELETE | /api/auth/me | Delete account (GDPR) |
Health
| Method | Endpoint | Description |
|---|
| GET | /health | Service health check |